ECS no. 1
ECS no. 2

Tangram

General info

Not Amiga Original
1312

Relationships

WHDLoad

2003-02-11

Stats

2,824

Genre

Conversions

Atari ST/E

ECS / OCS

Version info

No
Max 2, Sim 1

Features

Hard Disk Installer

No

Compilations

Releases

Year
Name
Licence
Type
Country
Publisher
Languages
Manual Languages
Disks
Rarity
1991
Tangram
Commercial
Full Price
Worldwide
English
English, French, German
1
Unknown

Notes

Atari ST version released in first half of 1991; Amiga conversion followed in second half.

Conversion Notes

Based on 1991 Atari ST release.

Screen info

ECS / OCS
Box: ECS / OCS
Box scan ECS no. 1

Box scan ECS no. 2

Disk: ECS / OCS
Disk scan ECS no. 1

Misc: ECS / OCS

Manual info

ECS / OCS
ECS no. 1

Manual (German/French/English)

ECS / OCS

(LEVEL CODES) 01-“00000” 51-“08439” 101-“06764” 151-“58439”

02-“03797” 52-“38599” 102-“59524” 152-“52147”

03-“58829” 53-“18171” 103-“68744” 153-“60754”

04-“73159” 54-“96018” 104-“82543” 154-“78328”

05-“88530” 55-“55315” 105-“69198” 155-“24249”

06-“22585” 56-“48539” 106-“36627” 156-“26266”

07-“64383” 57-“34714” 107-“31909” 157-“31021”

08-“50037” 58-“91998” 108-“36959” 158-“45039”

09-“85164” 59-“29935” 109-“30712” 159-“96112”

10-“07274” 60-“02675” 110-“71511” 160-“78319”

11-“37322” 61-“47089” 111-“32222” 161-“70768”

12-“25105” 62-“18554” 112-“53870” 162-“16398”

13-“70473” 63-“02353” 113-“99460” 163-“45576”

14-“83524” 64-“27901” 114-“73185” 164-“87270”

15-“85720” 65-“92505” 115-“97271” 165-“27781”

16-“71990” 66-“87880” 116-“07464” 166-“47137”

17-“15683” 67-“44828” 117-“95544” 167-“52193”

18-“24759” 68-“80294” 118-“03695” 168-“96195”

19-“10439” 69-“56847” 119-“15647” 169-“96438”

20-“14278” 70-“47274” 120-“43330” 170-“25105”

21-“95912” 71-“74219” 121-“26824” 171-“59006”

22-“58819” 72-“31429” 122-“45888” 172-“32809”

23-“58890” 73-“46658” 123-“75267” 173-“77032”

24-“85239” 74-“43247” 124-“63651” 174-“79354”

25-“72851” 75-“05111” 125-“54485” 175-“92292”

26-“47530” 76-“35359” 126-“46857” 176-“55475”

27-“46574” 77-“61230” 127-“75327” 177-“45759”

28-“81152” 78-“54066” 128-“96721” 178-“69535”

29-“72493” 79-“26317” 129-“87963” 179-“25274”

30-“81093” 80-“91281” 130-“64846” 180-“79164”

31-“51522” 81-“87792” 131-“69235” 181-“01657”

32-“58875” 82-“11164” 132-“88936” 182-“19019”

33-“59092” 83-“34047” 133-“70104” 183-“38497”

34-“74665” 84-“70917” 134-“69871” 184-“96446”

35-“36388” 85-“40282” 135-“84165” 185-“02971”

36-“39793” 86-“73172” 136-“41160” 186-“15894”

37-“43456” 87-“84157” 137-“92632” 187-“00442”

38-“51499” 88-“74230” 138-“62261” 188-“18380”

39-“63588” 89-“00016” 139-“89064” 189-“12666”

40-“47672” 90-“75232” 140-“38862” 190-“90828”

41-“54796” 91-“73834” 141-“95862” 191-“53026”

42-“96296” 92-“22120” 142-“95850” 192-“79822”

43-“50897” 93-“57837” 143-“75176” 193-“81648”

44-“71231” 94-“14711” 144-“10622” 194-“16247”

45-“98488” 95-“94330” 145-“88831” 195-“61426”

46-“40965” 96-“83879” 146-“01849” 196-“93278”

47-“70834” 97-“67725” 147-“68389” 197-“00006”

48-“46121” 98-“73777” 148-“27645” 198-“26004”

49-“31089” 99-“67882” 149-“44059” 199-“75258”

50-“27277” 100-“93996” 150-“73412” 200-“95039”

Conversion info

Atari ST/E
No conversion screens found.

Map info

ECS / OCS

No maps found.

MAGAZINE REVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
Amiga Action
23 (Aug 1991)
52%
1
Amiga Computing
40 (Sep 1991)
75%
Ady Daw
1
Amiga Format
25 (Aug 1991)
60%
Trenton Webb
1
Amiga Joker
Jun - Jul 1991
62%
Max Magenauer
1
Amiga Power
4 (Aug 1991)
40%
Stuart Campbell
1
Amiga Power
8 (Dec 1991)
2/5
Roundup
1
CU Amiga
Aug 1991
70%
Mat Broomfield
1
Games-X
5 (May 1991)
4/5
John Davison
1

MAGAZINE PREVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
No magazine previews found

ECS / OCS

Lore Score: 55%

Your Score:

User
Date
Comment